Registration fees
| Category | Up to August 31 USD |
As from September 1 USD |
|---|---|---|
| PASA MEMBER | ||
| PASA SCHOOL + TECHNICAL SEMINAR + FORUM | 1100 | 1230 |
| PASA SCHOOL CREDIT INSURANCE + TECHNICAL SEMINAR + FORUM | 800 | 935 |
| PASA SCHOOL + FORUM | 960 | 990 |
| PASA SCHOOL CREDIT INSURANCE + FORUM | 630 | 660 |
| TECHNICAL SEMINAR (INCLUDES FORUM) | 570 | 720 |
| FORUM ONLY | 300 | 330 |
| PASA SCHOOL ONLY | 660 | 660 |
| PASA SCHOOL CREDIT INSURANCE ONLY | 330 | 330 |
| OBSERVER “M” | ||
| PASA SCHOOL + TECHNICAL SEMINAR + FORUM | 1445 | 1580 |
| PASA SCHOOL CREDIT INSURANCE + TECHNICAL SEMINAR + FORUM | 1150 | 1285 |
| PASA SCHOOL + FORUM | 960 | 990 |
| PASA SCHOOL CREDIT INSURANCE + FORUM | 630 | 660 |
| TECHNICAL SEMINAR (INCLUDES FORUM) | 960 | 1110 |
| FORUM ONLY | 300 | 330 |
| PASA SCHOOL ONLY | 660 | 660 |
| PASA SCHOOL CREDIT INSURANCE ONLY | 330 | 330 |
| OBSERVER “A” | ||
| TECHNICAL SEMINAR (INCLUDES FORUM) | 1140 | 1290 |
| FORUM ONLY | 300 | 330 |
| OBSERVER “B” | ||
| TECHNICAL SEMINAR (INCLUDES FORUM) | 1710 | 1860 |
| FORUM ONLY | 300 | 330 |
| OBSERVER “C” | ||
| TECHNICAL SEMINAR (INCLUDES FORUM) | 2280 | 2490 |
| FORUM ONLY | 300 | 330 |
| GUEST | ||
| TECHNICAL SEMINAR (INCLUDES FORUM) | 0 | 0 |
| FORUM ONLY | 0 | 0 |
| PRESS | ||
| TECHNICAL SEMINAR (INCLUDES FORUM) | 0 | 0 |
| FORUM ONLY | 0 | 0 |
| SPEAKER | ||
| TECHNICAL SEMINAR (INCLUDES FORUM) | 0 | 0 |
| FORUM ONLY | 0 | 0 |
| FORUM ONLY | ||
| FORUM | 300 | 330 |
